What are you waiting for?
When you become a member of SCCCU, you become part owner in all that we do.
For Your Information
Business Loan Rates
Rates Effective as of 1/1/2012
Documentation Fee:
- Loan Amount up to $100,000: $150
- Loan Amount over $100,000: $200
Business Loans
| Loan | Amount | Term | APR* | Fee |
|---|---|---|---|---|
| Business Term Loan | $10,000 - $500,000 | 1-10 Years | Prime + 3% to Prime + 6% | 1% - 2% or $250, whichever is greater (plus documentation fee and costs) |
| Startup Business Loan | $10,000 - $500,000 | 1-10 Years | Prime + 3% to Prime + 6% | 2% (plus documentation fee and costs) |
| Commercial Real Estate (max 60% - 70% LTV) | Up to $800,000 | Up to 25 Years | Prime + 3% to Prime + 6% | 1% - 2% (plus documentation fee and costs) |
| Childcare Provider Loan | $1,000 - $15,000 | 1-5 Years | 3% - 9% fixed | $150 (plus costs, no documentation fee) |
| Line of Credit | Minimum $10,000 (call for maximum) | 1 Year (renewable with pay down) | Prime + 3% to Prime + 6% | 1% - 2% or $250, whichever is greater (plus documentation fee and costs) |
| Quick Cash Line of Credit | $5,000 - $25,000 | 1 Year (renewable annually) | Prime + 3.0% | 1% (plus documentation fee and costs only) |
| Letter of Credit | Minimum $10,000 (call for maximum) | 1-2 Years | Prime + 3% to Prime + 6% | 1% - 2% or $250, whichever is greater (plus documentation fee and costs) |
| Business Vehicle Loan | $10,000 - $250,000 | 1-6 Years | As low as 6.25% fixed | $250 (plus costs, no documentation fee) |
| Business Equipment Loan (max 80% LTV) | $10,000 - $250,000 | 2-6 Years | 9.5% - 11.0% fixed | 1% or $250, whichever is greater (plus documentation fee and costs) |
Government Guaranteed Loans
| Loan | Amount | Term | APR* | Fee |
|---|---|---|---|---|
| Rural Development Guaranty Loan | $5,000 to $500,000 lines of credit and term loans | 1-7 Years | Prime + 2% to Prime + 6% | 3.5 - 4.5% (2.5% to Guarantor, 1% to SCCCU, 2% on new businesses) (plus documentation fee and costs) |
| SBA Express Program | $10,000 to $350,000 | 1-7 Years | Prime + 2% to Prime + 6% | 2% of guaranty amount on loans up to $150,000, 3% on loans up to $350,000 (plus Credit Union fees and costs) |
| SBA 7(a) Working Capital | $10,000 to $2,000,000 | Up to 7 Years | Up to Prime + 4.25% less than 7 Years, up to Prime + 4.75% greater than 7 years | 2.0% of guaranty amount on loans up to $150,000, 3.0% on loans up to $700,000, 3.5% on loans over $700,000 (plus packaging fee) |
| SBA 7(a) Fixed Assets | $10,000 to $2,000,000 (call for maximum) | Up to 10 Years | Up to Prime + 4.75% | 2.0% of guaranty amount on loans up to $150,000, 3.0% on loans up to $700,000, 3.5% on loans over $700,000 (plus packaging free) |
| SBA 7(a) Real Estate | Up to $2,000,000 | Up to 25 Years | Up to Prime + 4.75% | 2.0% of guaranty amount on loans up to $150,000, 3.0% on loans up to $700,000, 3.5% on loans over $700,000 (plus packaging fee) |
| SBA 504 Loan | Up to $1,300,000 (for commercial real estate) | Speak with a loan officer for details | ||
Get Green Loans
Solar Power Loans
| Term | Rate | APR* | Amount/LTV** | Monthly Payment per $1,000 |
|---|---|---|---|---|
| 15 Years Line of Credit | Prime + 2.0%-2.5% | Based on Prime | Up to $100,000 (75% LTV) | $18.76 @ 4.75% for 5 Years |
100% financing for installation of solar energy for your home or investment property.
* APR = Annual Percentage Rate
** LTV = Loan to value
Energy Efficiency Loans
| Term | Rate | APR* | Monthly Payment per $1,000 |
|---|---|---|---|
| 5 Years | 5.75% to 6.99% | 5.75% to 6.99% | $19.22 @ 5.75% (for 5 years) |
Use an Energy Efficiency Loan up to $10,000 to purchase energy-efficient appliances; window replacement; water-saving or low-flow sprinkler systems; drought resistant/ecological landscaping; water heaters and special water heating reduction appliances/equipment; energy efficient lighting; energy efficient heating/cooling;insulation; waste reduction; recycling; and composting.
* APR = Annual Percentage Rate



