What are you waiting for?
When you become a member of SCCCU, you become part owner in all that we do.
For Your Information
Deposit Rates
Rates Effective as of 2/8/2013
Savings
| Account Name | Opening Balance | Interest Rate | APY* |
|---|---|---|---|
| Money Market | $50,000 and over | 0.05% | 0.05% |
| $49,999 - $10,000 | 0.02% | 0.02% | |
| $2,500 - $9,999 | 0.02% | 0.02% | |
| Regular Savings | $5 | 0.02% | 0.02% |
| IDA Savings | $50 | 0.02% | 0.02% |
For all accounts, dividends are paid from current and available earnings, after required transfers to reserves at the end of the dividend period. Fees or other conditions could reduce earnings on any of the accounts listed. For all Savings and Money Market Savings the prospective Dividend Rate and prospective Annual Percentage Yield are set forth above. The Dividend Rate and APY on Savings Accounts may change monthly as determined by the Board of Directors. The Dividend Rate and APY on Money Market Savings may change daily.
Individual Retirement Accounts
| Term | Opening Balance | Interest Rate | APY* |
|---|---|---|---|
| 6 Months | $100 | 0.05% | 0.05% |
| 12 Months | $100 | 0.10% | 0.10% |
| 12 Months Promo | $1,000 | 0.05% | 0.05% |
| $10,000 | 0.10% | 0.10% | |
| 18 Months | $100 | 0.10% | 0.10% |
| 24 Months | $100 | 0.20% | 0.20% |
| 36 Month Bump** | $1,000 | 0.25% | 0.25% |
| 48 Months | $1,000 | 0.50% | 0.50% |
| $10,000 | 0.50% | 0.50% | |
| 60 Months | $1,000 | 0.60% | 0.60% |
| $10,000 | 0.60% | 0.60% |
The Dividend Rate and APY on IRA Accounts may change monthly as determined by the Board of Directors.
There is an early withdrawal penalty on IRA accounts.
* APY = Annual Percentage Yield
** Bump Type: Rate may be changed once at member request during the term of the certificate to our current rate (for new certificates for the same term) effective on the day the member makes the request.



